Demographics
|
2000
|
Fargo
|
Cass County
|
North Dakota
|
United States
|
| Total Population |
90,599
100%
|
123,138 100%
|
642,200 100%
|
281,421,906 100%
|
| Under 5 years |
5,763 6.4% |
8,130 6.6% |
39,400 6.1% |
19,175,798 6.8% |
| 5-19 years |
17,283 19.0% |
25,435 20.7% |
144,064 22.4% |
61,297,467 21.8% |
| 20-24 years |
13,477 14.9% |
14,950 12.1% |
50,503 7.9% |
18,964,001 6.7% |
| 25-44 years |
28,195 31.1% |
38,568 31.3% |
174,891 27.3% |
85,040,251 30.2% |
| 45-64 years |
16,761 18.5% |
24,154 19.5% |
138,864 21.6% |
61,952,636 22.0% |
| 65-84 years |
7,703 8.5% |
10,172 8.2% |
79,752 12.4% |
30,752,166 10.9% |
| 85 years and over |
1,417 1.6% |
1,729 1.4% |
14,726 2.3% |
4,239,587 1.5% |
| One race | 89,284 98.5% | 121,551 98.7% | 634,802 98.8% | 274,595,678 98% |
| White | 85,321 94.2% | 117,106 95.1% | 593,181 92.4% | 211,460,626 75.1% |
| Black or African American | 922 1.0% | 996 0.8% | 3,916 0.6% | 34,658,190 12.3% |
| American Indian and Alaska Native | 1,119 1.2% | 1,325 1.1% | 31,329 4.9% | 2,475,956 0.9% |
| Asian | 1,482 1.6% | 1,551 1.3% | 3,606 0.6% | 10,242,998 3.6% |
| Some other race | 440 0.4% | 573 0.4% | 2,770 0.4% | 15,757,908 5.6% |
| Two or more races | 1,315 1.5% | 1,587 1.3% | 7,398 1.2% | 6,826,228 2.4% |
| Hispanic or Latino (of any race) | 1,167 1.3% | 1,518 1.2% | 7,786 1.2% | 35,305,818 12.5% |
| Speak a language other than English at home (5 years and over) | 5,371 6.3% | 6,316 5.5% | 37,976 6.3% | 46,951,595 17.9% |
| Households with individuals under 18 years | 10,751 27.4% | 15,857 30.9% | 83,975 32.7% | 38,022,115 36.0% |
| Average household size | 2.2 | 2.3 | 2.4 | 2.6 |
| Median household income | $35,510 | $38,147 | $34,604 | $41,994 |
| 2002 Birth rate per 1,000 | 14.5 | 13.9 | 12.1 | 13.9 |
| 2003 Birth rate per 1,000 | 15.1 | 14.9 | 12.4 | 14.1 |
| 2004 Birth rate per 1,000 | 14.7 | 14.5 | 12.7 | 14.0 |
| 2005 Birth rate per 1,000 | 10.98 | 15.7 | 13.1 | 14.2 |
| 2006 Birth rate per 1,000 | 11.0 | 16.3 | 13.4 | 14.0 |
| 2002 Death rate per 100,000 | 725.2 | 653.7 | 915.3 | 845.3 |
| 2003 Death rate per 100,000 | 745.0 | 769.2 | 942.2 | 832.7 |
| 2004 Death rate per 100,000 | 679.9 | 659.7 | 865.1 | 816.5 |
| 2005 Death rate per 100,000 | 488.07 | 602.58 | 891.2 | NA |
| 2006 Death rate per 100,000 | 497.0 | 627.8 | 910.3 | NA |
NA=Data not available in March 2008.
Data Sources: U.S. Census Bureau80 83 91, North Dakota Department of Health3, Centers for Disease Control and Prevention 33 4
(Back to Goal List)
Data Source Page